| School | Grades | Type |
|---|---|---|
| Vail High School | 9 - 12 | public |
| Greenwood Elementary School | K - 5 | public |
| Laguna Nueva Elementary School | K - 8 | public |
| Bell Gardens Christian School | K - 8 | private |
| Rosewood Park School | K - 8 | public |
| Suva Intermediate School | 5 - 8 | public |
| Bell Gardens Adult School | ADULT EDUCATION | public |
| Bell Gardens High School | 9 - 12 | public |
| Suva Elementary School | K - 5 | public |
| Montebello Park Elementary School | K - 5 | public |
1230 S Vail Ave
Montebello,
CA
90640
Mr. Paul Rodriguez
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| 9th | 35 |
| 10th | 38 |
| 11th | 53 |
| 12th | 200 |
| Total students | 326 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 15 |
900 S Greenwood Ave
Montebello,
CA
90640
Ms. Lourdes Hale
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 158 |
| 2nd | 158 |
| 3rd | 176 |
| 4th | 162 |
| Total students | 800 |
| Full-time Teachers | 68 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 47 |
6360 S Garfield Ave
Commerce,
CA
90040
Mr. Joe Hernandez
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 97 |
| 2nd | 82 |
| 3rd | 97 |
| 4th | 87 |
| 5th | 99 |
| 6th | 90 |
| 7th | 97 |
| 8th | 59 |
| Total students | 785 |
| Full-time Teachers | 44 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 45 |
6262 Gage Ave
Bell Gardens,
CA
90201
Ms. Verdell Winslow
Special Features:
| Students Per Grade: | |
| Total students | 120 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 10 |
2353 S Commerce Way
Commerce,
CA
90040
Mr. Robert Cornejo
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 75 |
| 2nd | 72 |
| 3rd | 86 |
| 4th | 83 |
| 5th | 108 |
| 6th | 102 |
| 7th | 87 |
| 8th | 72 |
| Total students | 750 |
| Full-time Teachers | 49 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 43 |
6660 E Suva St
Bell Gardens,
CA
90201
Mr. Ray Rivera
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| 5th | 255 |
| 6th | 275 |
| 7th | 311 |
| 8th | 314 |
| Total students | 1155 |
| Full-time Teachers | 30 |
| Student/Teacher Ratio | 39 |
| Number of Classrooms | 45 |
6119 Agra St
Bell Gardens,
CA
90201
Ms. Kathy Brendzal
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| Total students | 505 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 10 |
6119 Agra St
Bell Gardens,
CA
90201
Mr. Victor Chavez
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| 9th | 956 |
| 10th | 902 |
| 11th | 758 |
| 12th | 760 |
| Total students | 3375 |
| Full-time Teachers | 81 |
| Student/Teacher Ratio | 42 |
| Number of Classrooms | 180 |
6740 E Suva St
Bell Gardens,
CA
90201
Ms. Beatriz Flores
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 175 |
| 2nd | 170 |
| 3rd | 165 |
| 4th | 187 |
| Total students | 865 |
| Full-time Teachers | 35 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 39 |
6300 Northside Dr
Los Angeles,
CA
90022
Ms. Margie Rodriguez
Montebello Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 111 |
| 2nd | 111 |
| 3rd | 136 |
| 4th | 105 |
| Total students | 580 |
| Full-time Teachers | 33 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 27 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Los Angeles area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Los Angeles, this community has a population of 2,593
Community Profile
| Population | 2,593 |
|
Population Density
(per square mile) |
1,563 |
| Demographics | |
| Male | 50% |
| Female | 49% |
| Household Income | |
| Median | $34,716.00 |
| Average | $37,644.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
